Motorola ROKR W6 Harga Baru Bekas Spesifikasi Review
Motorola ROKR W6 Review
No Phone with 20 MB internal memory, microSD support. TFT screen, 256K colour depth with 176 X 220 Pixels resolution and 1.90 inch screen size. Second external CSTN, 65K colors display (96 x 80 pixels) ,Screensavers and wallpapers Main Camera resolution 1.3 MP [ 1280 x 1024 pixels ] . . .
Motorola ROKR W6 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, April |
| Released | Coming soon |
| Dimensi | 0x0x0 mm |
| Berat / Volume | 0 gram / cc |
| Warna | Â |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 20 MB |
| Eksternal Memory | microSD Maximum Capacity : 2000 |
| Memory Included | 0 |
| Phone Book | 1000 entries, Photocall |
| Call Records | 40 dialed, 40 received, 40 missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 256 ribu warna |
| Resolusi Layar | 176 X 220 Pixels |
| Ukuran layar | 1.90 inch |
| Layar Tambahan | 1 |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Second external CSTN, 65K colors display (96 x 80 pixels) - Screensavers and wallpapers |
| Camera | |
| Main Camera resolution | 1.3 MP [ 1280 x 1024 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | - Dedicated music key |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | No |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | miniUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, EMS, MMS, Email |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/AAC+ player - Organizer - Voice memo - Fitness applications - Stopwatch - MotoID music recognition - Push-to-Talk - T9 |
| Games | Yes |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 880 mAh |
| Batery Option | Standard battery, Li-Ion 880 mAh |
| Standby Time 2G / 3G | 14 days 14 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 40 minutes | 0 hours 0 minutes |
| Music Play time | |
