Handphone Nokia 5330 Mobile TV Edition Harga Baru Bekas Spesifikasi Review
Nokia 5330 Mobile TV Edition Review
384 Kbps Phone with 70 MB internal memory, microSD support. TFT, 16M colors screen, 16M colour depth with 240 X 320 Pixels resolution and 2.40 inch screen size. Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Videocalling, enhanced fixed focus. .
Nokia 5330 Mobile TV Edition Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2009, November |
Released | Coming soon. Exp. release 2010, 1Q |
Dimensi | 101x48x14 mm |
Berat / Volume | 113 gram / cc |
Warna | Glossy Black, Glossy White |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | UMTS 850 / 1900 / 2100 UMTS 1700 / 2100 / 900 |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | |
GUI Version | |
Memory | |
Memory | 70 MB |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 2000 |
Phone Book | 2000 entries, Photocall |
Call Records | 20 dialed, 20 received, 20 missed calls |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT, 16M colors, 16 juta warna |
Resolusi Layar | 240 X 320 Pixels |
Ukuran layar | 2.40 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | Yes |
Camera Feature | Videocalling, enhanced fixed focus |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack - Dedicated touch music keys |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32, 296 / 178.8 Kbits |
UMTS / HSDPA /HSUPA | Yes, 384 Kbps |
WLAN - Wi-Fi | No |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email |
WAP | Yes |
Browser | |
Java | Yes, MIDP 2.1 |
Email Client | Yes |
Feature | - DVB-H/DVB-T broadcast receiver - MP4/H.263/H.264/WMV player - MP3/eAAC+/WAV/WMA player - Voice memo - Flash Lite 3.0 - T9 |
Games | Yes + downloadable |
GPS Support | with A-GPS support; Nokia Maps |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BL-4U ] ] |
Battery Amperage | 1000 mAh |
Batery Option | Standard battery, Li-Ion 1000 mAh (BL-4U) |
Standby Time 2G / 3G | 14 days 14 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 42 minutes | 0 hours 0 minutes |
Music Play time |