Motorola DEXT MB220 Harga Baru Bekas Spesifikasi Review
Motorola DEXT MB220 Review
HSDPA, 7.2 Mbps Phone with Android OS, v1.5 (Cupcake) Cupcake 1 GB storage internal memory, microSD support. TFT capacitive touchscreen screen, 256K colour depth with 320 X 480 Pixels resolution and 3.10 inch screen size. Accelerometer sensor ,Proximity sensor for auto turn-off ,Full QWERTY keyboard with 5-way navigation key ,MOTOBLUR UI with Live Widgets Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . Geo-tagging, autofocus. .
Motorola DEXT MB220 Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2009, September |
Released | 2009, October |
Dimensi | 114x58x15.6 mm |
Berat / Volume | 163 gram / cc |
Warna | Midnight Titanium, Winter White |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 1700 / 2100 / 900 |
CPU Type | Qualcomm MSM7201A 528 MHz processor |
CPU Speed | 528 |
Sistem Operasi Type | Android OS, v1.5 (Cupcake) |
GUI Version | Cupcake |
Memory | |
Memory | 1 GB storage |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photo call |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
Resolusi Layar | 320 X 480 Pixels |
Ukuran layar | 3.10 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor - Proximity sensor for auto turn-off - Full QWERTY keyboard with 5-way navigation key - MOTOBLUR UI with Live Widgets |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | No |
Video Recording | HVGA@24fps (MP4) |
Camera Feature | Geo-tagging, autofocus |
Audio and Multimedia | |
Ringtones | Vibration, MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email |
WAP | No |
Browser | |
Java | Â |
Email Client | Yes |
Feature | - Noise cancellation with dedicated microphone - Digital compass - Google Maps with Street View - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Document viewer - Shazam - iMeem Mobile - Voice memo/dial - T9 |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1420 mAh |
Batery Option | Standard battery, Li-Ion 1420 mAh |
Standby Time 2G / 3G | 13 days 8 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |