Motorola PEBL VU20 Harga Baru Bekas Spesifikasi Review
Motorola PEBL VU20 Review
HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps Phone with internal memory, microSD support. TFT screen, 256K colour depth with 240 X 320 Pixels resolution and 2.20 inch screen size. Second external OLED, 65K colors display (128 x 160 pixels) ,Touch sensitive music keys ,Downloadable wallpapers, screensavers Main Camera resolution 2 MP [ 1600 x 1200 pixels ] . . .
Motorola PEBL VU20 Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2008, July |
Released | 2008 |
Dimensi | 100x48.9x18.9 mm |
Berat / Volume | 103 gram / cc |
Warna | Purple, Rose Bloom, Navy Blue |
System | |
2 G Network | GSM 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | |
GUI Version | |
Memory | |
Memory | |
Eksternal Memory | microSD Maximum Capacity : 4000 |
Memory Included | 0 |
Phone Book | 1000 entries, Photocall |
Call Records | 10 dialed, 10 received, 10 missed calls |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT, 256 ribu warna |
Resolusi Layar | 240 X 320 Pixels |
Ukuran layar | 2.20 inch |
Layar Tambahan | 1 |
Qwerty Keyboard | No |
Touch Screen | No |
Opsi Layar & Input method | - Second external OLED, 65K colors display (128 x 160 pixels) - Touch sensitive music keys - Downloadable wallpapers, screensavers |
Camera | |
Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | Yes |
Camera Feature | |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | No |
Radio Support | Â |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps |
WLAN - Wi-Fi | No |
Bluetooth | v2.0 with A2DP |
Infrared | No |
USB | v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, EMS, MMS |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | No |
Feature | - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - iTap - Organizer - Voice command - Voice memo |
Games | Yes + downloadable |
GPS Support | No |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 950 mAh |
Batery Option | Standard battery, Li-Ion 950 mAh |
Standby Time 2G / 3G | 10 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 20 minutes | 0 hours 0 minutes |
Music Play time |