Handphone Samsung M3310 Harga Baru Bekas Spesifikasi Review
No Phone with 40 MB internal memory, microSD support. TFT screen, 256K colour depth with 240 x 320 pixels resolution and 2.10 inch screen size. Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . . .
Samsung M3310 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | Coming soon. Exp. release 2009, November |
| Released | Coming soon. Exp. release 2009, November |
| Dimensi | 101x48.7x15.9 mm |
| Berat / Volume | 95.7 gram / cc |
| Warna | Black, White |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 40 MB |
| Eksternal Memory | microSD Maximum Capacity : 8000 |
| Memory Included | 0 |
| Phone Book | 1000 entries, Photocall |
| Call Records | 30 dialed, 30 received, 30 missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 256 ribu warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.10 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | No |
| Opsi Layar & Input method | |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | QVGA @ 15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes, with stereo speakers |
| Radio Support | FM radio with RDS |
| Audio & Multimedia Option | - DNSe (Digital Natural Sound Engine) - Dedicated music keys - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | No |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email |
| WAP | Yes |
| Browser | Openwave 6.2.3 |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Dual slide design - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo - T9 |
| Games | Yes + downloadable |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 960 mAh |
| Batery Option | Standard battery, Li-Ion 960 mAh |
| Standby Time 2G / 3G | 13 days 18 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 48 minutes | 0 hours 0 minutes |
| Music Play time | |
